Your IP Address is


Press "check" a Continue..
Version : 1.0.23

IP Address

         IP Address An Internet Protocol address (IP address) is a numerical label assigned to each device connected to a computer network that uses the Internet Protocol for communication. An IP address serves two principal functions: host or network interface identification and location addressing.

         Internet Protocol version 4 (IPv4) defines an IP address as a 32-bit number. However, because of the growth of the Internet and the depletion of available IPv4 addresses, a new version of IP (IPv6), using 128 bits for the IP address, was developed in 1995, and standardized in December 1998. In July 2017, a final definition of the protocol was published. IPv6 deployment has been ongoing since the mid-2000s.

         IP addresses are usually written and displayed in human-readable notations, such as 172.16.254.1 in IPv4, and 2001:db8:0:1234:0:567:8:1 in IPv6. The size of the routing prefix of the address is designated in CIDR notation by suffixing the address with the number of significant bits, e.g., 192.168.1.15/24, which is equivalent to the historically used subnet mask 255.255.255.0.

Sample IP Address
- Class A 10.xxx.xxx.xxx
- Class B 172.16.xxx.xxx To 172.31.xxx.xxx
- Class C 192.168.0.xxx To 192.168.255.xxx

Read more »

Recent Information


No.

Your IP Address.

Access time

Country

Country

Latitude

Longitude

Detail

19715 2001:fb1:4e:830: 2024-04-06 01:17:45 Thailand (TH) Bangkok 13.73416709900 100.52916717529
19714 2001:fb1:4e:830: 2024-04-06 01:16:50 Thailand (TH) Bangkok 13.73416709900 100.52916717529
19713 2001:44c8:4024:d 2024-04-05 22:19:06 Thailand (TH) Bangkok 13.73416709900 100.52916717529
19712 2001:44c8:460b:d 2024-04-05 15:35:35 Thailand (TH) Bangkok 13.73416709900 100.52916717529
19711 2001:44c8:4183:d 2024-04-04 16:16:23 Thailand (TH) Bangkok 13.73416709900 100.52916717529
19710 2403:6200:8997:8 2024-04-04 15:37:51 Thailand (TH) 15.00000000000 100.00000000000
19709 2403:6200:8997:8 2024-04-04 15:36:42 Thailand (TH) 15.00000000000 100.00000000000
19708 27.55.79.*** 2024-04-04 15:21:36 Thailand (TH) Bangkok 13.75632953644 100.50177001953
19707 154.222.5.*** 2024-04-04 15:19:53 Laos (LA) 18.00000000000 105.00000000000
19706 27.55.79.*** 2024-04-04 15:18:32 Thailand (TH) Bangkok 13.75632953644 100.50177001953
Total19755 Records

More information