The program calculates the mean, the variable, the standard deviation.

Name

Name Data set

Data set



Version 1.0.4

    Procedures for finding program values, calculating mean, variance, standard deviation.
  • Enter your username in the box Name
  • Enter the name of the data set in the box. Enter the name of the data set in the box.
  • Enter the data set in the box, by filling in each line's values.
  • Choose how many decimal points to show the answer.
  • Press button calculate To show the answer, mean, variance, standard deviation.

What is the mean, variance, and standard deviation?

Arithmetic cumulative value or as we call it, short, written by sculpture (x¯) is one statistical medium that is found and used a lot.
Variance (Variance) The extension value is rotated into two parts. The variance is able to measure the distribution of data.
Standard deviation is the value obtained from collecting a large amount of data obtained from collection.

Standard deviation history
The standard deviation, invented by Francis Galton in the late 1860s, is a statistical measure of normal distribution. Used for comparing that various values In how much the data set is distributed If most of the data is very close to the average The standard deviation is small. On the other hand, if each data point is very far from the mean. The standard deviation is also going to be a lot. And when all the data are equal The standard deviation is equal to zero. That is, there is no distribution One useful feature is The standard deviation uses the same unit of data. But with the variance is not

Read More »

Recent Information

No. Name Name Data set Data set Average Variant Standard Deviation Save when IP Address. Show information
18573 อู๊ด วิจัยอิอิ 3.50 3.53 3.46 ... 3.50 0.03 0.18 2025-05-09 22:05:41 2001:44c8:4407:8766:f9c4:230d:28a2:8867
18572 นิว เชิงบวก 0.56 0.25 0.25 ... 0.29 0.04 0.20 2025-05-09 11:42:09 2001:fb1:16a:2a25:60f4:fe52:1ba4:192d
18571 นิว เชิงบวด 0.59 0.25 0.25 ... 0.29 0.04 0.20 2025-05-09 11:37:13 2001:fb1:16a:2a25:60f4:fe52:1ba4:192d
18570 89 82 80 91 89... 86.36 18.05 4.25 2025-05-08 11:40:27 223.24.149.***
18569 84 84 85 90 89... 85.73 12.42 3.52 2025-05-08 11:39:43 223.24.149.***
18568 82 80 81 84 81... 83.36 9.45 3.07 2025-05-08 11:39:15 223.24.149.***
18567 นน สส 75 70 71 80 74... 75.73 20.02 4.47 2025-05-08 11:38:46 223.24.149.***
18566 75 62 70 85 71... 72.82 38.76 6.23 2025-05-08 11:38:19 223.24.149.***
18565 81 75 75 84 79... 78.00 10.20 3.19 2025-05-08 11:37:46 223.24.149.***
18564 79 78 80 82 86... 80.91 22.69 4.76 2025-05-08 11:37:18 223.24.149.***
More information